docketcity.com
HomeWho local government buys from › Vehicles & equipment

Who supplies vehicles & equipment

1,781 companies hold vehicles & equipment contracts with American local government. The ten largest hold 6% of them.

1,781Companies
3,151Contracts
210Governments buying
6%Held by the top ten

Ranked by governments won

GovernmentsCompanyContractsStated value
17 Genuine Parts Company 36 $44.0M
14 Enterprise Fleet Management Inc 24 $19.4M
11 Dana Safety Supply, Inc 14 $4.29M
10 Altec Industries, Inc 23 $7.41M
9 Axon Enterprise, Inc 12 $4.05M
7 National Auto Fleet Group 17 $10.5M
7 Model 1 Commercial Vehicles, Inc 15 $6.05M
7 Siddons-Martin Emergency Group, LLC 13 $7.31M
7 Cummins Inc 9 $4.40M
7 PB Loader Corporation 8 $2.17M
6 Goodyear Tire & Rubber Company 10 $14.1M
6 Ring Power Corp 9 $2.01M
6 Braun Northwest, Inc 7 $3.19M
6 Goodyear Tire and Rubber Company 7 $2.97M
6 Motorola Solutions 7 $3.50M
6 Metro Fire Apparatus Specialists, Inc 6 $3.62M
6 Gillig, LLC 6 $3.86M
5 GenServe, LLC 17 $8.82M
5 Southern Tire Mart, LLC 13 $9.55M
5 Haaker Equipment Company 10 $12.0M
5 Big Truck Rental, LLC 9 $16.7M
5 Lake Country Chevrolet 8 $2.41M
5 Samsara, Inc 6 $1.11M
5 Custom Truck One Source 5 $528K
5 Deere & Company 5 $547K
4 Los Angeles Truck Centers, LLC 21 $22.9M
4 Rush Truck Center 9 $6.78M
4 Associated Supply Company, Inc 9 $4.22M
4 Hughes Fire Equipment, Inc 8 $10.4M
4 Rush Truck Centers of Texas, LP 8 $5.04M
4 Bridgestone Americas Tire Operations, LLC 8 $5.02M
4 WEX Bank 6 $1.19M
4 Duval Ford LLC 5 $4.51M
4 Environmental Products Group, Inc 5 $993K
4 Defender Supply 5 $2.15M
4 Loftin Equipment Company 5 $1.56M
4 EAN Holdings, LLC 5 $3.29M
4 Ten-8 Fire & Safety, LLC 4 $4.41M
4 Altec Inc 4 $745K
4 Kalmikov Enterprises, Inc 4 $1.20M
4 Global Power Group, Inc 4 $80K
4 Lenco Industries 4 $1.64M
4 Jet Vac Equipment 4 $805K
4 Caldwell Country Ford 4 $1.04M
3 Freightliner of Arizona, LLC 11 $8.06M
3 Monroe Truck Equipment 10 $661K
3 RDK Assets, Inc 8 $3.17M
3 Sutphen Corporation 7 $16.0M
3 Vector Fleet Management, LLC 7 $3.58M
3 ETR LLC 6 $3.12M
3 Holt CAT 6 $5.17M
3 Quinn Company 6 $1.52M
3 Hour LLC 6 $2.35M
3 Rosenbauer South Dakota, LLC 6 $17.4M
3 Wittman Enterprises, LLC 4 $1.29M
3 Ford Motor Company 4 $750K
3 Acme Auto Leasing, LLC 4 $296K
3 RDO Equipment 4 $1.09M
3 AZ Wastewater Industries, Inc 4 $1.14M
3 HERC Rentals, Inc 4 $3.91M

How this is counted. One row is one company across every government that names it, and supplier names are typed by hand into agendas, so spellings are merged where only a plural or a written-out “incorporated” differs — never on resemblance. Every figure is therefore a floor. Category is read from the wording of each record, so a contract covering several things sits in whichever one its title leads with. Stated value sums the amounts written on the records and is not a company's revenue.

Bidding on this work? Get told when one of these contracts comes up for renewal. Create an alert
↑ Back to top