docketcity.com
HomeWho local government buys from › Professional services

Who supplies professional services

5,598 companies hold professional services contracts with American local government. The ten largest hold 7% of them.

5,598Companies
11,846Contracts
275Governments buying
7%Held by the top ten

Ranked by governments won

GovernmentsCompanyContractsStated value
58 Kimley-Horn and Associates, Inc 145 $83.4M
42 HDR Engineering, Inc 115 $599.5M
41 Stantec Consulting Services, Inc 89 $252.4M
26 AECOM Technical Services, Inc 85 $133.3M
23 Jacobs Engineering Group, Inc 89 $328.4M
22 CDM Smith, Inc 54 $36.6M
21 Michael Baker International, Inc 50 $38.6M
20 Freese and Nichols, Inc 58 $42.8M
20 Carollo Engineers, Inc 51 $53.0M
20 WSP USA Inc 27 $28.0M
19 Terracon Consultants, Inc 38 $8.95M
19 Raftelis Financial Consultants, Inc 22 $2.79M
18 CliftonLarsonAllen LLP 34 $13.5M
17 Tetra Tech, Inc 43 $104.5M
16 Design, Inc 22 $20.2M
14 Black & Veatch Corporation 24 $45.6M
13 Halff Associates, Inc 52 $19.1M
13 Garver, LLC 32 $31.6M
13 CSG Consultants, Inc 18 $9.99M
12 LJA Engineering, Inc 36 $32.3M
12 Ardurra Group, Inc 26 $77.2M
12 Rincon Consultants, Inc 23 $6.01M
12 Fehr & Peers 13 $8.32M
11 Gartner, Inc 19 $17.3M
11 HDR, Inc 17 $14.6M
10 Burns & McDonnell Engineering Company, Inc 32 $120.1M
10 HNTB Corporation 27 $120.5M
10 Geosyntec Consultants, Inc 26 $18.2M
10 Hazen and Sawyer 23 $128.7M
10 BKF Engineers 17 $2.71M
10 Baker Tilly US, LLP 14 $4.11M
10 Arcadis U.S., Inc 14 $51.1M
10 Kimley-Horn & Associates, Inc 14 $9.76M
10 Carahsoft Technology Corporation 13 $5.44M
10 Environmental Science Associates 13 $4.43M
9 CONSOR North America 17 $29.1M
9 GHD, Inc 17 $11.9M
9 Westwood Professional Services, Inc 17 $11.0M
9 Willdan Engineering 16 $1.21M
9 HF&H Consultants, LLC 15 $1.16M
9 Mead & Hunt, Inc 14 $3.66M
9 Forvis Mazars, LLP 13 $5.68M
9 Lochner, Inc 12 $11.6M
8 Alfred Benesch & Company 25 $24.8M
8 Toole Design Group, LLC 14 $8.35M
8 Hagerty Consulting, Inc 14 $8.08M
8 KCI Technologies, Inc 14 $13.5M
8 Brown and Caldwell 13 $13.4M
8 CBRE, Inc 13 $2.67M
8 WSB, LLC 11 $1.53M
8 Kleinfelder, Inc 11 $28.0M
8 PFM Financial Advisors LLC 11 $86K
8 DKS Associates 11 $2.01M
8 Townsend Public Affairs, Inc 10 $623K
8 Crowe LLP 8 $3.09M
7 HR Green, Inc 23 $16.2M
7 Cobb, Fendley & Associates, Inc 22 $14.0M
7 GEI Consultants, Inc 20 $7.92M
7 Atlas Technical Consultants, LLC 19 $43.2M
7 MNS Engineers, Inc 19 $18.4M

How this is counted. One row is one company across every government that names it, and supplier names are typed by hand into agendas, so spellings are merged where only a plural or a written-out “incorporated” differs — never on resemblance. Every figure is therefore a floor. Category is read from the wording of each record, so a contract covering several things sits in whichever one its title leads with. Stated value sums the amounts written on the records and is not a company's revenue.

Bidding on this work? Get told when one of these contracts comes up for renewal. Create an alert
↑ Back to top