docketcity.com

Municipal Code Enforcement Board

September 12, 2024 ·5:30 PM Final

City Hall Council Chambers - Second Floor 110 SE Watula Avenue https://www.ocalafl.gov/meetings

Agenda — 63 items

  1. 1. Invocation
  2. a. Pledge of Allegiance
  3. b. Roll Call
  4. 2. Proof of Publication # 091220241730 Published: September 4th, 2024
  5. 3. Approval of Minutes
  6. 6 Minutes 2024.08.08 2024-2229
  7. 4. Swear in Officers
  8. 5. New Business
  9. 5a. Case No: 2024_10773 Officer: ASHLEY SMITH 2024-1974
  10. 5b. Case No: 2024_11344 Officer: ASHLEY SMITH 2024-1977
  11. 5c. Case No: 2024_11131 Officer: ASHLEY SMITH 2024-1979
  12. 5d. Case No: 2024_10848 Officer: ASHLEY SMITH 2024-1982
  13. 5e. Case No: 2024_10877 Officer: ASHLEY SMITH 2024-2210
  14. 5f. Case No: 2024_11303 Officer: HECTOR DELVALLE REYES 2024-1993
  15. 5g. Case No: 2024_11278 Officer: HECTOR DELVALLE REYES 2024-1994
  16. 5h. Case No: 2024_11193 Officer: HECTOR DELVALLE REYES 2024-1995
  17. 5i. Case No: 2024_11032 Officer: HECTOR DELVALLE REYES 2024-1997
  18. 5j. Case No: 2024_11159 Officer: JENNIPHER BULLER 2024-2000
  19. 5k. Case No: 2024_11255 Officer: JENNIPHER BULLER 2024-2002
  20. 5l. Case No: 2024_11256 Officer: JENNIPHER BULLER 2024-2007
  21. 5m. Case No: 2024_11170 Officer: JENNIPHER BULLER 2024-2008
  22. 5n. Case No: 2024_11037 Officer: JENNIPHER BULLER 2024-2009
  23. 5o. Case No: 2024_11281 Officer: JENNIPHER BULLER 2024-2023
  24. 5p. Case No: 2023_9341 Officer: ROBERT MOORE 2024-2018
  25. 5q. Case No: 2024_10678 Officer: STEPHANI SMITH 2024-2020
  26. 5r. Case No: 2024_10680 Officer: STEPHANI SMITH 2024-2021
  27. 5s. Case No: 2024_11180 Officer: STEPHANI SMITH 2024-2024
  28. 5t. Case No: 2024_11377 Officer: STEPHANI SMITH 2024-2025
  29. 5u. Case No: 2024_11320 Officer: STEPHANI SMITH 2024-2026
  30. 6. Petition(s)
  31. 6a. Case No: COM15_1360 Officer: DALE HOLLINGSWORTH 2024-2067
  32. 6b. Case No: 2019_1388 Officer: DALE HOLLINGSWORTH 2024-2097
  33. 6c. Case No: COM15_0694 Officer: DALE HOLLINGSWORTH 2024-2128
  34. 7. Old Business
  35. 35 Consent Agenda for Non-Compliance (MASSEY) Hearing
  36. 7a. Case #: (LIEN) 2023_9840 2024-2027
  37. 7b. Case #: 2020_5392 2024-2028
  38. 7c. Case #: 2022_8006 2024-2029
  39. 7d. Case #: 2023_9700 2024-2030
  40. 7e. Case #: 2022_8711 2024-2032
  41. 7f. Case #: 2024_11052 2024-2034
  42. 7g. Case #: 2024_10945 2024-2035
  43. 7h. Case #: 2024_10820 2024-2036
  44. 7i. Case #: 2024_10918 2024-2037
  45. 7j. Case #: 2024_10809 2024-2038
  46. 7k. Case #: 2024_10731 2024-2039
  47. 7l. Case #: 2024_10729 2024-2040
  48. 7m. Case #: 2024_10503 2024-2042
  49. 7n. Case #: 2024_10860 2024-2044
  50. 7o. Case #: 2023_10155 2024-2045
  51. 7p. Case #: 2023_10173 2024-2046
  52. 7q. Case #: 2024_10464 2024-2047
  53. 7r. Case #: 2024_10621 2024-2048
  54. 7s. Case #: 2024_11153 2024-2049
  55. 7t. Case #: 2024_11236 2024-2101
  56. 7u. Case #: 2024_11143 2024-2192
  57. 7v. Case #: 2024_11059 2024-2193
  58. 7w. Case #: 2024_11182 2024-2194
  59. 8. Public Comments
  60. a. Staff Comments
  61. b. Board Comments
  62. 9. Next Meeting: OCTOBER 10TH, 2024
  63. 10. Adjournment