docketcity.com

Municipal Code Enforcement Board

December 12, 2024 ·5:30 PM Final

City Hall Council Chambers - Second Floor 110 SE Watula Avenue https://www.ocalafl.gov/meetings

Agenda — 56 items

  1. 1. Invocation
  2. a. Pledge of Allegiance
  3. b. Roll Call
  4. 2. Proof of Publication # 121220241730 Published: 12/02/2024
  5. 3. Approval of Minutes
  6. 4. Swear in Officers
  7. 5. New Business
  8. 5a. Case No: 2023_10005 Officer: HECTOR DELVALLE REYES 2025-0330
  9. 5b. Case No: 2024_11002 Officer: DEREK MASSEO 2025-0331
  10. 5c. Case No: 2024_11179 Officer: DALE HOLLINGSWORTH CITY OF OCALA VS. PAGIDIPATI FAMILY INVESTMENTS INC LOCATION: 1634 SW 17TH ST VIOLATION(S): Section 34-95 Weeds; accumulations of trash or other unsightly or unsanitary matter Section 34-146 Vacant commercial structures Section 82-3 Barbed wire, electrified fences, razor wire and fences/walls Section 122-1007 Surfacing 2025-0334
  11. 5d. Case No: 2024_11722 Officer: ROBERT MOORE 2025-0338
  12. 5e Case No: 2024_11245 Officer: DEREK MASSEO 2025-0335
  13. 5f. Case No: 2024_11306 Officer: HECTOR DELVALLE REYES 2025-0336
  14. 5g. Case No: 2024_11348 Officer: DEREK MASSEO CITY OF OCALA VS. ALL AMERICA OIL LLC LOCATION: 1010 S PINE AVE VIOLATION(S): SECTION 34-95 WEEDS ACCUMULATIONS OF TRASH OR OTHER UNSIGHTLY OR UNSANITARY MATTER SECTION 122-219 CONFORMANCE W/ APVD PLAN; CHANGES TO APVD PLAN; CERT OF COMPLIANCE; MAINT OF IMPVMTS 2025-0339
  15. 5h. Case No: 2024_11378 Officer: JENNIPHER BULLER 2025-0341
  16. 5i Case No: 2024_11403 Officer: DEREK MASSEO 2025-0345
  17. 5j. Case No: 2024_11485 Officer: JENNIPHER BULLER 2025-0347
  18. 5k. Case No: 2024_11493 Officer: JENNIPHER BULLER 2025-0348
  19. 5l. Case No: 2024_11547 Officer: JENNIPHER BULLER 2025-0349
  20. 5m. Case No: 2024_11569 Officer: JENNIPHER BULLER 2025-0350
  21. 5n. Case No: 2024_11585 Officer: JENNIPHER BULLER 2025-0363
  22. 5o. Case No: 2024_11600 Officer: DEREK MASSEO 2025-0366
  23. 5p. Case No: 2024_11603 Officer: DEREK MASSEO CITY OF OCALA VS. MCCAULAY, CHRISTINE COX, JESSICA LOCATION: 800 BLK NW 8TH ST VIOLATION(S): SECTION 34-95 WEEDS; ACCUMULATIONS OF TRASH OR OTHER UNSIGHTLY OR UNSANITARY MATTER 2025-0369
  24. 5q. Case No: 2024_11622 Officer: JENNIPHER BULLER 2025-0371
  25. 5r. Case No: 2024_11663 Officer: DEREK MASSEO 2025-0372
  26. 5s. Case No: 2024_11684 Officer: ROBERT MOORE 2025-0373
  27. 5t. Case No: 2024_11714 Officer: ROBERT MOORE 2025-0374
  28. 7. Old Business
  29. 30 Consent Agenda for Non-Compliance (MASSEY) Hearing
  30. 7a. Case #:2023_9700 2025-0340
  31. 7b. Case #: 2024_10678 2025-0342
  32. 7c. Case #: 2024_10685 (LIEN) 2025-0343
  33. 7d. Case #: 2024_10851 (LIEN) 2025-0344
  34. 7e. Case #: 2024_10981 2025-0346
  35. 7f. Case #: 2024_11032 2025-0351
  36. 7g. Case #: 2024_11057 (LIEN) 2025-0352
  37. 7h. Case #: 2024_11131 2025-0353
  38. 7i. Case #: 2024_11180 2025-0354
  39. 7j. Case #: 2024_11193 2025-0355
  40. 7k. Case #: 2024_11256 2025-0356
  41. 7l. Case #: 2024_11278 2025-0357
  42. 7m. Case #: 2024_11303 2025-0358
  43. 7n. Case #: 2024_11320 2025-0359
  44. 7o. Case #: 2024_11344 2025-0360
  45. 7p. Case #: 2024_11377 2025-0361
  46. 7q. Case #: 2024_11407 2025-0362
  47. 7r. Case #: 2024_11506 2025-0364
  48. 7s. Case #: 2024_11508 2025-0365
  49. 7t. Case #: 2024_11564 2025-0367
  50. 7u. Case #: 2024_11614 2025-0368
  51. 7v. Case #: 2024_11650 2025-0370
  52. 8. Public Comments
  53. 8b. Staff Comments
  54. 8c. Board Comments
  55. 9. Next Meeting: January 9th, 2025
  56. 10. Adjournment