docketcity.com

Municipal Code Enforcement Board

September 10, 2025 ·5:30 PM Final

City Hall Council Chambers - Second Floor 110 SE Watula Avenue https://www.ocalafl.gov/meetings

Agenda — 33 items

  1. 1. Invocation
  2. a. Pledge of Allegiance
  3. b. Roll Call
  4. 2. Proof of Publication # 091020251730 Published: August 28th, 2025
  5. 3. Approval of Minutes
  6. 6 MCEB 2025-08-14 Minutes FINAL 2025-2038
  7. 4. Swear in Officers
  8. 5. New Business
  9. 9 Case No: 2024_11009 Officer: JENNIPHER BULLER 2025-1974
  10. 10 Case No: 2024_11273 Officer: JENNIPHER BULLER 2025-1976
  11. 11 Case No: CE25-0261 Officer: JEFFREY GUILBAULT 2025-1978
  12. 12 Case No: CE25-0455 Officer: OSIAS FERREIRA 2025-1979
  13. 13 Case No: CE25-0459 Officer: STEPHANI SMITH CITY OF OCALA VS. PIERSON ZIMMERMAN, ASHLEY LOCATION: 854 NW 6TH AVE VIOLATION(S): SECTION 34-95 WEEDS ACCUMULATIONS OF TRASH OR OTHER UNSIGHTLY OR UNSANITARY MATTER SECTION 82-182 DANGEROUS BUILDINGS DECLARED NUISANCE; ABATEMENT REQUIRED; TIME LIMITS SECTION 122-51 BUILDING PERMIT REQUIRED 2025-1980
  14. 14 Case No: CE25-0577 Officer: STEPHEN KNIGHT 2025-1981
  15. 15 Case No: CE25-0685 Officer: STEPHEN KNIGHT 2025-1982
  16. 16 Case No: CE25-0726 Officer: STEPHEN KNIGHT 2025-1983
  17. 17 Case No: CE25-0738 Officer: STEPHEN KNIGHT 2025-1984
  18. 18 Case No: CE25-0883 Officer: JENNIPHER BULLER 2025-1988
  19. 6. Old Business
  20. 20 Consent Agenda for Non-Compliance (MASSEY) Hearing
  21. 21 Case #: 2023_10361 (LIEN) 2025-1992
  22. 22 Case #: 2022_8006 2025-1990
  23. 23 Case #: 2022_8711 2025-1991
  24. 24 Case #: CE25-0325 2025-1993
  25. 25 Case #: CE25-0357 2025-1994
  26. 26 Case #: CE25-0361 2025-1995
  27. 27 Case #: CE25-0525 2025-1997
  28. 28 Case #: CE25-0605 2025-1998
  29. 7. Public Comments
  30. 8. Staff Comments
  31. 9. Board Comments
  32. 10. Next Meeting: October 9th, 2025
  33. 11. Adjournment