docketcity.com

Municipal Code Enforcement Board

October 9, 2025 ·5:30 PM Final

City Hall Council Chambers - Second Floor 110 SE Watula Avenue https://www.ocalafl.gov/meetings

Agenda — 43 items

  1. 1. Invocation
  2. a. Pledge of Allegiance
  3. b. Roll Call
  4. 2. Proof of Publication # 100920251730 Published: SEPTEMBER 19TH, 2025
  5. 3. Approval of Minutes
  6. 4. Swear in Officers
  7. 5. New Business
  8. 8 Case No: 2023_9930 Officer: STEPHANI SMITH 2026-0008
  9. 9 Case No: 2024_10727 Officer: STEPHANI SMITH 2026-0009
  10. 10 Case No: 2024_10885 Officer: JEFFREY GUILBAULT 2026-0010
  11. 11 Case No: CE24-0089 Officer: JEFFREY GUILBAULT 2026-0011
  12. 12 Case No: CE25-0193 Officer: STEPHANI SMITH 2026-0012
  13. 13 Case No: CE25-0420 Officer: STEPHANI SMITH 2026-0013
  14. 14 Case No: CE25-0434 Officer: STEPHANI SMITH 2026-0014
  15. 15 Case No: CE25-0460 Officer: STEPHANI SMITH 2026-0015
  16. 16 Case No: CE25-0476 Officer: STEPHANI SMITH 2026-0016
  17. 17 Case No: CE25-0513 Officer: STEPHANI SMITH 2026-0017
  18. 18 Case No: CE25-0653 Officer: STEPHANI SMITH 2026-0019
  19. 19 Case No: CE25-0695 Officer: STEPHEN KNIGHT 2026-0020
  20. 20 Case No: CE25-0900 Officer: STEPHANI SMITH 2026-0026
  21. 21 Case No: CE25-0975 Officer: ROBERT MOORE 2026-0029
  22. 22 Case No: CE25-0976 Officer: ROBERT MOORE 2026-0030
  23. 23 Case No: CE25-0987 Officer: ROBERT MOORE 2026-0031
  24. 24 Case No: ENV25-0128 Officer: JEFFREY GUILBAULT 2026-0036
  25. 25 Case No: ENV25-0161 Officer: JEFFREY GUILBAULT 2026-0037
  26. 26 Case No: ENV25-0162 Officer: JEFFREY GUILBAULT CITY OF OCALA VS. INSIGHT CREDIT UNION LOCATION: 2510 SE MARICAMP RD (DRA) VIOLATION(S): SECTION 34-95 WEEDS ACCUMULATIONS OF TRASH OR OTHER UNSIGHTLY OR UNSANITARY MATTER 2026-0038
  27. 27 Case No: ENV25-0204 Officer: ROBERT MOORE 2026-0039
  28. 6. Old Business
  29. 29 Consent Agenda for Non-Compliance (MASSEY) Hearing
  30. 30 Case #: 2023_9885 2026-0040
  31. 31 Case #: CE25-0296 2026-0043
  32. 32 Case #: CE25-0309 2026-0044
  33. 33 Case #: CE25-0326 2026-0045
  34. 34 Case #: CE25-0459 2026-0046
  35. 35 Case #: CE25-0685 2026-0047
  36. 36 Case #: CE25-0738 2026-0048
  37. 37 Case #: CE25-0776 2026-0049
  38. 38 Case #: CE25-0883 2026-0050
  39. 7. Public Comments
  40. 8. Staff Comments
  41. 9. Board Comments
  42. 10. Next Meeting: NOVEMBER 13TH, 2025
  43. 11. Adjournment