docketcity.com

City Council

April 24, 2024 ·7:00 PM Final ·Board of Equalization

Council Chambers

Agenda — 16 items

  1. 1 BOARD OF EQUALIZATION AGENDA - 7:00 PM ▶ jump to 0:02
  2. 2 BOE HEARINGS ▶ jump to 0:07
  3. 1. #19 - Splechter - 616 S. Waterfall 24-0144 ▶ jump to 12:56
  4. 2. #38 - James - 3444 Corbin Lane 24-0133 ▶ jump to 274:20
  5. 3. #45 - Van Putten - 89 Copper Ave 24-0134 ▶ jump to 49:42
  6. 4. #48 - Benda - 3032 Mendenhall St. 24-0135 ▶ jump to 76:23
  7. 5. #59 & #60 - Hoffman 24-0136 ▶ jump to 76:45
  8. 6. #61 & #62 - McCay 24-0137 ▶ jump to 127:13
  9. 7. #66 to #89 & #92 - Lusk 24-0138 ▶ jump to 165:47
  10. 8. #90 - Heaps - 675 Hobart 24-0141 ▶ jump to 274:37
  11. 9. #105 & #106 - Britt 24-0139 ▶ jump to 278:48
  12. 10. #111 & #112 - Kipar 24-0140 ▶ jump to 282:46
  13. 11. #124 - St. Amand - 1352 & 1360 Richardson Hwy 24-0142 ▶ jump to 224:50
  14. 12. #131 - Day - 246 Fidalgo 24-0143 ▶ jump to 260:23
  15. 15 APPENDIX
  16. 1. Assessor Writeups on Land Value by Area 24-0145