docketcity.com

City Council

April 25, 2024 ·7:00 PM Final ·Board of Equalization

Council Chambers

Agenda — 21 items

  1. 1 BOARD OF EQUALIZATION AGENDA - 7:00 PM
  2. 2 BOE HEARINGS
  3. 1. #9 - Thompson - 637 Fiddlehead Lane 24-0146 ▶ jump to 251:56
  4. 2. #10 & #11 - Keller 24-0147 ▶ jump to 253:53
  5. 3. #20 to #20 - Saxe & Eagles Rest RV 24-0148
  6. 4. #24 & #25 - Miner 24-0149 ▶ jump to 265:33
  7. 5. #26 - Bartlett -101 E Chena St 24-0150 ▶ jump to 270:27
  8. 6. #44 - Hamerly - 75 Copper Ave 24-0151 ▶ jump to 279:09
  9. 7. #46 - Griffith (Huddy) - 5310 Chalet Dr 24-0152 ▶ jump to 287:32
  10. 8. #51 - Eames - 640 Hobart St 24-0153 ▶ jump to 289:33
  11. 9. #53 - ACH Properties - 230 E Egan Dr 24-0154 ▶ jump to 58:57
  12. 10. #55 - Corcoran - 3349 Falcon Dr 24-0155 ▶ jump to 291:46
  13. 11. #57 - Britt - 822 W Hanagita St 24-0156 ▶ jump to 293:36
  14. 12. #64 - Lindemann - 3401 Richardson Hwy 24-0157 ▶ jump to 59:40
  15. 13. #93 to #101- Swierk & Swierk Enterprises 24-0158 ▶ jump to 298:57
  16. 14. #107 to #110 & #113 to #123 - Haltness &ATM Properties 24-0159 ▶ jump to 62:17
  17. 15. #102 - Snow/Hackworth - 350 Borealis 24-0160 ▶ jump to 318:48
  18. 16. #132 - Strickland - 716 Copper 24-0161 ▶ jump to 319:00
  19. 17. #133 - Van Duine - 3085 Worthington St 24-0162 ▶ jump to 320:30
  20. 20 APPENDIX ▶ jump to 322:20
  21. 1. Assessor Writeups on Land Value by Area 24-0145 ▶ jump to 322:22